
| Artistic Gymnastics | |||
| Athlete | Event | Score | Result |
| Racheal Connor | All-Around | 73.3 | Silver |
| Level 2 | Floor Exercise | 17.82 | Bronze |
| Vault | 19.42 | Silver | |
| Uneven Bars | 18.45 | 4th | |
| Balance Beam | 18.72 | Silver | |
| Lee Dockins | All-Around | 75.1 | Gold |
| Level 3 | Floor Exercise | 17.92 | Gold |
| Vault | 19.38 | Gold | |
| Uneven Bars | 19.00 | Gold | |
| Balance Beam | 18.93 | Gold | |
| Aliya White | All-Around | 72.6 | Gold |
| Level 3 | Floor Exercise | 17.43 | Silver |
| Vault | 18.42 | Gold | |
| Uneven Bars | 17.75 | Gold | |
| Balance Beam | 19.28 | Gold | |
| Athletics | |||
| Athlete | Event | Time/Dist. | Result |
| Damion Frost | Running Long Jump | 4.41 m | 6th |
| 800-meter run | 2:35.79 | Bronze | |
| Sydney Graf | 100-meter dash | :20.27 | Silver |
| 200-meter dash | :44.66 | 5th | |
| Miguel Mendoza | 100-meter dash | :15.88 | Bronze |
| Shot Put | 7.27 m | 5th | |
| Kalen Toews | 200-meter dash | :39.43 | 5th |
| Running Long Jump | 2.54m | 8th | |
| Frost, Graf, Mendoza, Toews | 4×100-meter relay | 1:07.12 | Gold |
| Unified Basketball | |||
| Record | Place | ||
| 3-2 | Silver | ||
| Bocce | |||
| Athlete | Record | Result | |
| Singles | |||
| Megan Dineen | 1-3 | Bronze | |
| Brett Thompson | 3-1 | Gold | |
| Uniified Doubles | |||
| Megan & Lesley Dineen | 2-2 | Silver | |
| Brett & Jeff Thompson | 3-1 | Gold | |
| Unified Team | |||
| Megan & Lesley Dineen/ Brett & Jeff Thompson |
2-2 | Bronze | |
| Bowling | |||
| Singles | |||
| Athlete | Score | Result | |
| Janna Ghibaudy | 377 | 6th | |
| Katy King | 332 | 5th | |
| Dillon Meador | 442 | 4th | |
| Shane Stull | 362 | Bronze | |
| Doubles | |||
| Athletes | Score | Result | |
| Ghibaudy & King | 687 | Silver | |
| Meador & Stull | 946 | Gold | |
| Mixed Team | |||
| Ghibaudy, King, Meador & Stull | 1,672 | Bronze | |
| Flag Football | |||
| Record | Place | ||
| 2-2 | Bronze | ||
| Golf | |||
| Athlete | Event | Score | Result |
| Troy Pickens & James Cheely | 9-Hole Unified Alternate Shot | 238 | Gold |
| Chris Revay | 9-Hole Individual Stroke Play | 151 | Silver |
| Wake Mullins | 18-Hole Individual Stroke Play | 261 | Silver |
| Swimming | |||
| Athlete | Event | Time | Result |
| Maddie Brinkman | 100-yard Backstroke | 1:33.74 | Silver |
| 100-yard Freestyle | 1:13.91 | Bronze | |
| Carson Chaney | 100-yard Backstroke | 1:27.41 | Silver |
| 100-yard Freestyle | 1:11.81 | 5th | |
| Justin Hale | 50-yard Butterfly | :32.62 | Gold |
| 200-yard Individual Medley | 2:52.83 | Gold | |
| Carmen Widener | 100-yard Breaststroke | 1:41.85 | Silver |
| 100-yard Individual Medley | 1:37.19 | 4th | |
| Brinkman, Chaney, Hale & Widener | 4×50-yard Medley Relay | 2:35.25 | Gold |