2022 Team Kentucky Results
Kentucky Athletes Earn 32 Medals at 2022 USA Games in Orlando
Artistic Gymnastics | |||
Athlete | Event | Score | Result |
Racheal Connor | All-Around | 70.0 | Gold |
Level 2 | Floor Exercise | 18.200 | 4th |
Vault | 19.362 | Silver | |
Uneven Bars | 17.262 | Gold | |
Balance Beam | 16.50 | 4th | |
Lee Dockins | All-Around | 74.0 | Gold |
Level 3 | Floor Exercise | 19.287 | Gold |
Vault | 19.537 | Silver | |
Uneven Bars | 18.75 | Gold | |
Balance Beam | 17.362 | Silver | |
Aliya White | All-Around | 70.40 | Gold |
Level 3 | Floor Exercise | 19.1 | Silver |
Vault | 18.412 | Bronze | |
Uneven Bars | 16.912 | Gold | |
Balance Beam | 18.75 | Gold | |
Athletics | |||
Athlete | Event | Time/Dist. | Result |
Michaela Hickerson | 100-meter dash | :17.465 | 5th |
200-meter dash | :39.163 | Silver | |
Kevin Rates | Shot Put | 10.67 meters | Silver |
Long Jump | 3.75 meters | 5th | |
Caitlin Roy | 200-meter dash | :36.686 | 6th |
400-meter run | 1:43.776 | Silver | |
Trevor Yates | 1500-meter run | 6:09.532 | 6th |
3000-meter run | 15:05.808 | 4th | |
Hickerson, Roy, Rates, Yates | 4×100-meter relay | 1:03.570 | Gold |
Unified Basketball | |||
Record | Place | ||
1-4 | 4th | ||
Bocce | |||
Athlete | Record | Result | |
Singles | |||
Amy Butler | 1-2 | 5th | |
Kym Dickamore | 1-2 | 5th | |
Torrey Thompson | 2-1 | Bronze | |
Doubles | |||
Butler& Dickamore | 1-2 | 4th | |
Unified Doubles | |||
Torrey Thompson & Mark McKinney |
1-3 | Silver | |
Bowling | |||
Singles | |||
Athlete | Score | Result | |
Dallas Derringer | 499 | Silver | |
Casey Freeman | 340 | 4th | |
Brianna Goode | 190 | Gold | |
Levi Oney | 356 | Gold | |
Doubles | |||
Athletes | Score | Result | |
Derringer & Oney | 878 | Gold | |
Freeman & Goode | 535 | Gold | |
Mixed Team | |||
Derringer, Freeman, Goode & Oney | 1,286 | Bronze | |
Flag Football | |||
Record | Place | ||
1-4 | 4th | ||
Golf | |||
Athlete | Event | Score | Result |
Bryan Cheely & Kevin Cheely | 9-Hole Unified Alternate Shot | 215 | Silver |
Wake Mullins & Dennis Gaines |
18-Hole Unified Alternate Shot | 249 | Silver |
Swimming | |||
Athlete | Event | Time | Result |
Maddie Brinkman | 50-yard Freestyle | :38.630 | Bronze |
50-yard Backstroke | :45.550 | Gold | |
Justin Hale | 200-yard Freestyle | 2:32.590 | Bronze |
200-yard Individual Medley | 2:46.930 | 4th | |
Megan McCormick | 200-yard Freestyle | 3:25.200 | 4th |
100-yard Butterfly | 1:49.440 | Silver | |
Austin Stine | 100-yard Freestyle | 2:04.560 | 5th |
50-yard Freestyle | :58.370 | Gold | |
Brinkman, Hale, McCormick & Stine | 4×50-yard Medley Relay | 3:18.730 | Gold |