2018 Team Kentucky Results
Kentucky Athletes Earn Record 50 Medals at 2018 USA Games in Seattle
Artistic Gymnastics | |||
Athlete | Event | Score | Result |
Danielle Blakeney | All-Around | 62.70 | Bronze |
Level 3 | Floor Exercise | 16.85 | 4th |
Vault | 12.89 | 6th | |
Uneven Bars | 18.15 | Silver | |
Balance Beam | 16.16 | 4th | |
Tonya Cornett | All-Around | 73.10 | Gold |
Level 2 | Floor Exercise | 18.25 | Gold |
Vault | 19.15 | Gold | |
Uneven Bars | 18.15 | Silver | |
Balance Beam | 18.23 | Golf | |
Lee Dockins | All-Around | 66.25 | Gold |
Level 3 | Floor Exercise | 18.25 | Gold |
Vault | 17.05 | Silver | |
Uneven Bars | 16.73 | Gold | |
Balance Beam | 16.78 | Silver | |
Jennifer Rhein | All-Around | 75.70 | Gold |
Level 1 | Floor Exercise | 19.03 | Gold |
Vault | 18.93 | Silver | |
Uneven Bars | 18.70 | Gold (tie) | |
Balance Beam | 19.43 | Gold | |
Aliya White | All-Around | 72.10 | Silver |
Level 2 | Floor Exercise | 17.75 | Bronze |
Vault | 16.59 | 4th | |
Uneven Bars | 17.73 | Silver | |
Balance Beam | 18.58 | Gold | |
Athletics | |||
Athlete | Event | Time/Dist. | Result |
Ryan Barts | 100-meter dash | :13.19 | Gold |
400-meter dash | 1:01.61 | 4th | |
Running Long Jump | 4.56 meters | Bronze | |
Kate Nason | 3000-meter run | 19:36.87 | Silver |
1500-meter run | 9:03.45 | Silver | |
Joseph Ramirez | 100-meter dash | :13.49 | Gold |
200-meter dash | :27.00 | Gold | |
Shot Put | 6.09 meters | 7th | |
Caitlin Roy | 100-meter dash | :15.90 | Silver |
200-meter dash | :33.60 | Gold | |
400-meter run | 1:26.84 | Fifth | |
Basketball | |||
Record | Place | ||
4-1 | Bronze | ||
Bocce | |||
Athlete | Record | Result | |
Singles | |||
Kathleen Crumbo | 1-2 | 4th | |
Cindy Cusick | 2-1 | Silver | |
Brett Thompson | 1-2 | 4th | |
Doubles | |||
Crumbo & Cusick | 2-1 | Silver | |
Unified Doubles | |||
Brett Thompson & Jeff Thompson |
2-1 | Silver | |
Bowling | |||
Singles | |||
Athlete | Score | Result | |
Michelle Barnes | 290 | Gold | |
Joseph Jarrell | 202 | 4th | |
Kelly Kunisch | 274 | Gold | |
Daniel Williams | 397 | 5th | |
Doubles | |||
Athletes | Score | Result | |
Barnes & Kunisch | 571 | Bronze | |
Jarrell & Wiliams | 637 | Gold | |
Mixed Team | |||
Barnes, Jarrell, Kunisch & Williams | 1,131 | 4th | |
Flag Football | |||
Record | Place | ||
5-1 | Bronze | ||
Golf | |||
Athlete | Event | Score | Result |
Jude Zilliox | 9-Hole Individual Stroke Play | 181 | Silver |
Wake Mullins & Dennis Gaines |
18-Hole Unified Alternate Shot | 258 | Bronze |
Swimming | |||
Athlete | Event | Time | Result |
Hunter Eudy | 50-meter Freestyle | :34.35 | 5th |
100-meter Freestyle | 1:17.58 | 5th | |
50-meter Backstroke | :44.48 | Bronze | |
Justin Hale | 50-meter Freestyle | :35.55 | 7th |
100-meter Freestyle | 1:20.44 | Gold | |
50-meter Backstroke | :43.57 | Silver | |
Drew Janoski | 50-meter Freestyle | 1:42.25 | Bronze |
25-meter Backstroke | 1:02.77 | 4th | |
50-meter Backstroke | 2:08.25 | Bronze | |
Megan McCormick | 100-meter Freestyle | 1:35.13 | Silver |
100-meter Butterfly | 2:00.75 | Silver | |
100-meter IM | 1:56.04 | 5th | |
Cassie Wright | 100-meter Freestyle | 1:57.22 | 4th |
200-meter Freestyle | 4:20.53 | 5th | |
100-meter IM | 2:22.85 | Silver | |
Eudy, Hale, McCormick & Wright | 4×50-meter Medley Relay | 3:20.56 | Bronze |